Fish Planting Schedule | |||||
Week of Plant | County | Water Name | Species | LAT | LON |
11/25/2012 12:00:00 AM | Alameda | Lake Del Valle | trout | 37.58165100 | -121.69916000 |
11/25/2012 12:00:00 AM | Calaveras | New Melones Reservoir | trout | 37.99369700 | -120.50662500 |
11/25/2012 12:00:00 AM | Fresno | Avocado Lake | trout | 36.78704500 | -119.41221800 |
11/25/2012 12:00:00 AM | Fresno | Fresno City Woodward Park Lake | trout | 36.86369200 | -119.78346300 |
11/25/2012 12:00:00 AM | Fresno | Kings River, Below Pine Flat Dam | trout | 36.80508300 | -119.38594300 |
11/25/2012 12:00:00 AM | Fresno | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/25/2012 12:00:00 AM | Imperial | Sunbeam Lake | trout | 32.77956400 | -115.67991700 |
11/25/2012 12:00:00 AM | Imperial | Weist Lake | trout | 33.04211000 | -115.48990900 |
11/25/2012 12:00:00 AM | Kern | Brite Valley Reservoir | trout | 35.10693400 | -118.54243200 |
11/25/2012 12:00:00 AM | Kern | Lake Isabella | trout | 35.66953700 | -118.42722500 |
11/25/2012 12:00:00 AM | Kern | Woollomes Lake | trout | 35.73881600 | -119.17911000 |
11/25/2012 12:00:00 AM | Madera | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/25/2012 12:00:00 AM | Mariposa | McClure Reservoir | trout | 37.67383000 | -120.23086900 |
11/25/2012 12:00:00 AM | Mariposa | McSwain Reservoir | trout | 37.51851900 | -120.29729000 |
11/25/2012 12:00:00 AM | Merced | Yosemite Lake | trout | 37.37773900 | -120.43000900 |
11/25/2012 12:00:00 AM | Orange | Yorba Linda Regional Park Lake | trout | 33.86944200 | -117.76480700 |
11/25/2012 12:00:00 AM | Riverside | Cahuilla Park Lake | trout | 33.63241700 | -116.27393700 |
11/25/2012 12:00:00 AM | Riverside | Diamond Valley Reservoir | trout | 33.68019300 | -117.02930000 |
11/25/2012 12:00:00 AM | Riverside | Perris Lake | trout | 33.85737500 | -117.17317600 |
11/25/2012 12:00:00 AM | San Bernardino | Cucamonga Guasti Park Lake | trout | 34.07256200 | -117.58972900 |
11/25/2012 12:00:00 AM | San Bernardino | Prado Park Lake | trout | 33.94323900 | -117.64678900 |
11/25/2012 12:00:00 AM | San Bernardino | Seccombe Park Lake | trout | 34.10948100 | -117.28187900 |
11/25/2012 12:00:00 AM | San Bernardino | Yucaipa Lake | trout | 34.05338400 | -117.04852400 |
11/25/2012 12:00:00 AM | Tuolumne | Don Pedro Reservoir | trout | 37.73473900 | -120.38214300 |
11/25/2012 12:00:00 AM | Tuolumne | New Melones Reservoir | trout | 37.99369700 | -120.50662500 |
11/18/2012 12:00:00 AM | Calaveras | Tulloch Lake | trout | 37.89452300 | -120.57181000 |
11/18/2012 12:00:00 AM | Fresno | Avocado Lake | trout | 36.78704500 | -119.41221800 |
11/18/2012 12:00:00 AM | Fresno | Fresno City Woodward Park Lake | trout | 36.86369200 | -119.78346300 |
11/18/2012 12:00:00 AM | Fresno | Kings River, Below Pine Flat Dam | trout | 36.80508300 | -119.38594300 |
11/18/2012 12:00:00 AM | Fresno | Pine Flat Reservoir | trout | 36.85635700 | -119.28276300 |
11/18/2012 12:00:00 AM | Fresno | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/18/2012 12:00:00 AM | Inyo | Owens River, below Tinnemaha | trout | 37.05216500 | -118.22347400 |
11/18/2012 12:00:00 AM | Inyo | Owens River, Section 2 | trout | 37.21927400 | -118.28998700 |
11/18/2012 12:00:00 AM | Kern | Brite Valley Reservoir | trout | 35.10693400 | -118.54243200 |
11/18/2012 12:00:00 AM | Kern | Hart Park Lake | trout | 35.44722100 | -118.91411300 |
11/18/2012 12:00:00 AM | Kern | Kern River, Section 4 | trout | 35.73956900 | -118.41899200 |
11/18/2012 12:00:00 AM | Kern | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
11/18/2012 12:00:00 AM | Kern | Ming Lake | trout | 35.43963100 | -118.86563000 |
11/18/2012 12:00:00 AM | Kern | River Walk Lake | trout | 35.35153200 | -119.12655900 |
11/18/2012 12:00:00 AM | Kern | Truxtun Lake | trout | 35.36279500 | -119.07489300 |
11/18/2012 12:00:00 AM | Los Angeles | Puddingstone Lake | trout | 34.08697400 | -117.80440800 |
11/18/2012 12:00:00 AM | Madera | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/18/2012 12:00:00 AM | Marin | Bon Tempe Lake | trout | 37.95363600 | -122.60603000 |
11/18/2012 12:00:00 AM | Marin | Lagunitas Lake | trout | 37.94689400 | -122.59466500 |
11/18/2012 12:00:00 AM | Mariposa | Merced River, Section I | trout | 37.52414200 | -120.32315200 |
11/18/2012 12:00:00 AM | Merced | Merced River, Section I | trout | 37.52414200 | -120.32315200 |
11/18/2012 12:00:00 AM | Orange | Centennial Lake | trout | 33.72561200 | -117.91227000 |
11/18/2012 12:00:00 AM | Orange | Mile Square Park Lake | trout | 33.72921300 | -117.93928000 |
11/18/2012 12:00:00 AM | Orange | Tri-city Lake | trout | 33.90407700 | -117.86608900 |
11/18/2012 12:00:00 AM | Riverside | Hemet Lake | trout | 33.66611500 | -116.69304600 |
11/18/2012 12:00:00 AM | Riverside | Little Lake | trout | 33.72781900 | -116.91719500 |
11/18/2012 12:00:00 AM | Riverside | Rancho Jurupa Park Pond | trout | 33.98149600 | -117.41926700 |
11/18/2012 12:00:00 AM | San Bernardino | Glen Helen Park Lake | trout | 34.20790400 | -117.40390700 |
11/18/2012 12:00:00 AM | San Bernardino | Mojave Narrows Regional Park Lake | trout | 34.51532000 | -117.27862400 |
11/18/2012 12:00:00 AM | San Bernardino | Silverwood Lake | trout | 34.29345900 | -117.32344600 |
11/18/2012 12:00:00 AM | San Diego | Cuyamaca Lake | trout | 32.99032000 | -116.56929600 |
11/18/2012 12:00:00 AM | San Diego | El Capitan Lake | trout | 32.90767400 | -116.78202500 |
11/18/2012 12:00:00 AM | San Luis Obispo | Barney Schwartz Park Lake | trout | 35.63724400 | -120.64599000 |
11/18/2012 12:00:00 AM | Solano | Lake Chabot | trout | 38.13661100 | -122.23513900 |
11/18/2012 12:00:00 AM | Sonoma | Ralphine Lake | trout | 38.45490400 | -122.66710100 |
11/18/2012 12:00:00 AM | Stanislaus | Turlock Reservoir | trout | 37.60864400 | -120.56773300 |
11/18/2012 12:00:00 AM | Tulare | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
11/18/2012 12:00:00 AM | Tuolumne | Tulloch Lake | trout | 37.89452300 | -120.57181000 |
11/11/2012 12:00:00 AM | Alameda | Shadow Cliff Lake | trout | 37.66974400 | -121.83647300 |
11/11/2012 12:00:00 AM | Alameda | Temescal Lake | trout | 37.84641200 | -122.23036900 |
11/11/2012 12:00:00 AM | Calaveras | New Melones Reservoir | trout | 37.99369700 | -120.50662500 |
11/11/2012 12:00:00 AM | Contra Costa | Contra Loma Reservoir | trout | 37.97443600 | -121.82558900 |
11/11/2012 12:00:00 AM | Contra Costa | Lafayette Reservoir | trout | 37.88128700 | -122.14201900 |
11/11/2012 12:00:00 AM | El Dorado | El Dorado Forebay | trout | 38.76982900 | -120.58375100 |
11/11/2012 12:00:00 AM | El Dorado | Jenkinson Lake | trout | 38.72294400 | -120.55644300 |
11/11/2012 12:00:00 AM | Fresno | Avocado Lake | trout | 36.78704500 | -119.41221800 |
11/11/2012 12:00:00 AM | Fresno | Fresno City Woodward Park Lake | trout | 36.86369200 | -119.78346300 |
11/11/2012 12:00:00 AM | Fresno | Kings River, Below Pine Flat Dam | trout | 36.80508300 | -119.38594300 |
11/11/2012 12:00:00 AM | Fresno | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/11/2012 12:00:00 AM | Imperial | Sunbeam Lake | trout | 32.77956400 | -115.67991700 |
11/11/2012 12:00:00 AM | Imperial | Weist Lake | trout | 33.04211000 | -115.48990900 |
11/11/2012 12:00:00 AM | Inyo | Pleasant Valley Reservoir | trout | 37.42236000 | -118.53602500 |
11/11/2012 12:00:00 AM | Kern | Hart Park Lake | trout | 35.44722100 | -118.91411300 |
11/11/2012 12:00:00 AM | Kern | Kern River, Section 4 | trout | 35.73956900 | -118.41899200 |
11/11/2012 12:00:00 AM | Kern | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
11/11/2012 12:00:00 AM | Kern | Ming Lake | trout | 35.43963100 | -118.86563000 |
11/11/2012 12:00:00 AM | Kern | River Walk Lake | trout | 35.35153200 | -119.12655900 |
11/11/2012 12:00:00 AM | Kern | Truxtun Lake | trout | 35.36279500 | -119.07489300 |
11/11/2012 12:00:00 AM | Los Angeles | Alondra Park Lake | trout | 33.88202800 | -118.33429300 |
11/11/2012 12:00:00 AM | Los Angeles | Belvedere Lake | trout | 34.03469100 | -118.15850700 |
11/11/2012 12:00:00 AM | Los Angeles | Cerritos Lake | trout | 33.85159000 | -118.06030700 |
11/11/2012 12:00:00 AM | Los Angeles | Downey Wilderness Park Lake | trout | 33.93590000 | -118.10123100 |
11/11/2012 12:00:00 AM | Los Angeles | Hollenbeck Park Lake | trout | 34.03992400 | -118.21823600 |
11/11/2012 12:00:00 AM | Los Angeles | Kenneth Hahn Lake | trout | 34.00935400 | -118.37051400 |
11/11/2012 12:00:00 AM | Los Angeles | La Mirada Lake | trout | 33.90373000 | -118.00657000 |
11/11/2012 12:00:00 AM | Los Angeles | Lincoln Park Lake | trout | 34.06624000 | -118.20251800 |
11/11/2012 12:00:00 AM | Los Angeles | MacArthur Park Lake | trout | 34.05821800 | -118.27789000 |
11/11/2012 12:00:00 AM | Madera | Bass Lake | trout | 37.31187700 | -119.55109500 |
11/11/2012 12:00:00 AM | Madera | Eastman Lake | trout | 37.23069300 | -119.97246600 |
11/11/2012 12:00:00 AM | Madera | Hensley Lake | trout | 37.12438100 | -119.87726500 |
11/11/2012 12:00:00 AM | Madera | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/11/2012 12:00:00 AM | Mariposa | Eastman Lake | trout | 37.23069300 | -119.97246600 |
11/11/2012 12:00:00 AM | Mariposa | McClure Reservoir | trout | 37.67383000 | -120.23086900 |
11/11/2012 12:00:00 AM | Mariposa | McSwain Reservoir | trout | 37.51851900 | -120.29729000 |
11/11/2012 12:00:00 AM | Orange | Carr Park Lake | trout | 33.72174400 | -118.02346200 |
11/11/2012 12:00:00 AM | Orange | Eisenhower Park Lake | trout | 33.83583600 | -117.83841300 |
11/11/2012 12:00:00 AM | Orange | Greer Park Lake | trout | 33.73670300 | -118.00857000 |
11/11/2012 12:00:00 AM | Orange | Huntington Park Lake | trout | 33.69839600 | -118.01116100 |
11/11/2012 12:00:00 AM | Orange | Laguna Lake | trout | 33.90831900 | -117.93616800 |
11/11/2012 12:00:00 AM | Orange | Ralph Clark Regional Park Lake | trout | 33.89366400 | -117.97844400 |
11/11/2012 12:00:00 AM | Riverside | Cahuilla Park Lake | trout | 33.63241700 | -116.27393700 |
11/11/2012 12:00:00 AM | San Bernardino | Seccombe Park Lake | trout | 34.10948100 | -117.28187900 |
11/11/2012 12:00:00 AM | San Bernardino | Yucaipa Lake | trout | 34.05338400 | -117.04852400 |
11/11/2012 12:00:00 AM | San Diego | Chollas Park Lake | trout | 32.73694900 | -117.06297100 |
11/11/2012 12:00:00 AM | San Diego | Lake Murray | trout | 32.78678400 | -117.04295500 |
11/11/2012 12:00:00 AM | San Diego | Lindo Lake | trout | 32.85862000 | -116.91684100 |
11/11/2012 12:00:00 AM | San Diego | Lower Otay Lake | trout | 32.62723600 | -116.92337400 |
11/11/2012 12:00:00 AM | San Diego | Morena Reservoir | trout | 32.68523900 | -116.53749400 |
11/11/2012 12:00:00 AM | San Joaquin | Oak Grove Park Lake | trout | 38.05450700 | -121.36719200 |
11/11/2012 12:00:00 AM | Santa Clara | Campbell Perc Pond | trout | 37.26692800 | -121.95127000 |
11/11/2012 12:00:00 AM | Shasta | Grace Lake | trout | 40.48372800 | -121.86330900 |
11/11/2012 12:00:00 AM | Shasta | Nora Lake | trout | 40.47765700 | -121.86233300 |
11/11/2012 12:00:00 AM | Shasta | Shasta Lake | trout | 40.76593400 | -122.29868800 |
11/11/2012 12:00:00 AM | Tulare | Kaweah Reservoir | trout | 36.40541000 | -118.97339200 |
11/11/2012 12:00:00 AM | Tulare | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
11/11/2012 12:00:00 AM | Tulare | Murry Park Pond | trout | 36.06886800 | -119.00340800 |
11/11/2012 12:00:00 AM | Tulare | Success Reservoir | trout | 36.08335500 | -118.91354600 |
11/11/2012 12:00:00 AM | Tuolumne | Don Pedro Reservoir | trout | 37.73473900 | -120.38214300 |
11/11/2012 12:00:00 AM | Tuolumne | New Melones Reservoir | trout | 37.99369700 | -120.50662500 |
11/4/2012 12:00:00 AM | Alameda | Horseshoe Lake | trout | 37.57295200 | -122.00143000 |
11/4/2012 12:00:00 AM | Alameda | Lake Del Valle | trout | 37.58165100 | -121.69916000 |
11/4/2012 12:00:00 AM | Alpine | Carson River East Fork | trout | 38.68917500 | -119.75924600 |
11/4/2012 12:00:00 AM | Alpine | Carson River West Fork | trout | 38.76508800 | -119.85186200 |
11/4/2012 12:00:00 AM | El Dorado | Icehouse Reservoir | trout | 38.82499600 | -120.34353900 |
11/4/2012 12:00:00 AM | El Dorado | Stumpy Meadows Reservoir | trout | 38.89933600 | -120.59211000 |
11/4/2012 12:00:00 AM | Fresno | Avocado Lake | trout | 36.78704500 | -119.41221800 |
11/4/2012 12:00:00 AM | Fresno | Kings River, Below Pine Flat Dam | trout | 36.80508300 | -119.38594300 |
11/4/2012 12:00:00 AM | Fresno | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/4/2012 12:00:00 AM | Inyo | Diaz Lake | trout | 36.56223100 | -118.05485700 |
11/4/2012 12:00:00 AM | Inyo | Georges Creek | trout | 36.70486300 | -118.12986500 |
11/4/2012 12:00:00 AM | Inyo | Independence Creek | trout | 36.79273300 | -118.21324200 |
11/4/2012 12:00:00 AM | Inyo | Owens River, below Tinnemaha | trout | 37.05216500 | -118.22347400 |
11/4/2012 12:00:00 AM | Inyo | Owens River, Section 2 | trout | 37.21927400 | -118.28998700 |
11/4/2012 12:00:00 AM | Inyo | Shepherd Creek | trout | 36.73760200 | -118.17222700 |
11/4/2012 12:00:00 AM | Kern | Brite Valley Reservoir | trout | 35.10693400 | -118.54243200 |
11/4/2012 12:00:00 AM | Kern | Kern River, Section 4 | trout | 35.73956900 | -118.41899200 |
11/4/2012 12:00:00 AM | Kern | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
11/4/2012 12:00:00 AM | Kern | Woollomes Lake | trout | 35.73881600 | -119.17911000 |
11/4/2012 12:00:00 AM | Los Angeles | Castaic Lake | trout | 34.52553700 | -118.60004800 |
11/4/2012 12:00:00 AM | Los Angeles | El Dorado Park Lakes | trout | 33.82054200 | -118.08455100 |
11/4/2012 12:00:00 AM | Los Angeles | Elizabeth Lake | trout | 34.66615700 | -118.40188100 |
11/4/2012 12:00:00 AM | Los Angeles | Hansen Dam Lake | trout | 34.26610000 | -118.39290800 |
11/4/2012 12:00:00 AM | Los Angeles | Legg Lakes | trout | 34.03304300 | -118.05865100 |
11/4/2012 12:00:00 AM | Los Angeles | Peck Road Park Lake | trout | 34.09929700 | -118.01436900 |
11/4/2012 12:00:00 AM | Los Angeles | Puddingstone Lake | trout | 34.08697400 | -117.80440800 |
11/4/2012 12:00:00 AM | Los Angeles | Pyramid Lake | trout | 34.65752300 | -118.77596000 |
11/4/2012 12:00:00 AM | Los Angeles | Santa Fe Reservoir | trout | 34.11290700 | -117.95027100 |
11/4/2012 12:00:00 AM | Madera | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
11/4/2012 12:00:00 AM | Mendocino | Lake Emily | trout | 39.44656200 | -123.39172100 |
11/4/2012 12:00:00 AM | Merced | Yosemite Lake | trout | 37.37773900 | -120.43000900 |
11/4/2012 12:00:00 AM | Orange | Centennial Lake | trout | 33.72561200 | -117.91227000 |
11/4/2012 12:00:00 AM | Orange | Mile Square Park Lake | trout | 33.72921300 | -117.93928000 |
11/4/2012 12:00:00 AM | Orange | Tri-city Lake | trout | 33.90407700 | -117.86608900 |
11/4/2012 12:00:00 AM | Orange | Yorba Linda Regional Park Lake | trout | 33.86944200 | -117.76480700 |
11/4/2012 12:00:00 AM | Placer | Sugar Pine Reservoir | trout | 39.13390700 | -120.79220400 |
11/4/2012 12:00:00 AM | Riverside | Diamond Valley Reservoir | trout | 33.68019300 | -117.02930000 |
11/4/2012 12:00:00 AM | Riverside | Hemet Lake | trout | 33.66611500 | -116.69304600 |
11/4/2012 12:00:00 AM | Riverside | Little Lake | trout | 33.72781900 | -116.91719500 |
11/4/2012 12:00:00 AM | Riverside | Perris Lake | trout | 33.85737500 | -117.17317600 |
11/4/2012 12:00:00 AM | Riverside | Rancho Jurupa Park Pond | trout | 33.98149600 | -117.41926700 |
11/4/2012 12:00:00 AM | San Bernardino | Cucamonga Guasti Park Lake | trout | 34.07256200 | -117.58972900 |
11/4/2012 12:00:00 AM | San Bernardino | Glen Helen Park Lake | trout | 34.20790400 | -117.40390700 |
11/4/2012 12:00:00 AM | San Bernardino | Mojave Narrows Regional Park Lake | trout | 34.51532000 | -117.27862400 |
11/4/2012 12:00:00 AM | San Bernardino | Prado Park Lake | trout | 33.94323900 | -117.64678900 |
11/4/2012 12:00:00 AM | San Bernardino | Silverwood Lake | trout | 34.29345900 | -117.32344600 |
11/4/2012 12:00:00 AM | San Diego | Cuyamaca Lake | trout | 32.99032000 | -116.56929600 |
11/4/2012 12:00:00 AM | San Diego | El Capitan Lake | trout | 32.90767400 | -116.78202500 |
11/4/2012 12:00:00 AM | San Francisco | Merced Lake North | trout | 37.72730900 | -122.49467100 |
11/4/2012 12:00:00 AM | Santa Clara | Cunningham Lake | trout | 37.33594300 | -121.80848800 |
11/4/2012 12:00:00 AM | Sonoma | Ralphine Lake | trout | 38.45490400 | -122.66710100 |
11/4/2012 12:00:00 AM | Stanislaus | Modesto Reservoir | trout | 37.66813200 | -120.65892700 |
11/4/2012 12:00:00 AM | Stanislaus | Woodward Reservoir | trout | 37.83887200 | -120.85061600 |
11/4/2012 12:00:00 AM | Tulare | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
11/4/2012 12:00:00 AM | Tulare | Kern River, Section 6 | trout | 35.94750700 | -118.47821400 |
10/28/2012 12:00:00 AM | Alameda | Lake Del Valle | trout | 37.58165100 | -121.69916000 |
10/28/2012 12:00:00 AM | Alameda | Shadow Cliff Lake | trout | 37.66974400 | -121.83647300 |
10/28/2012 12:00:00 AM | Alameda | Temescal Lake | trout | 37.84641200 | -122.23036900 |
10/28/2012 12:00:00 AM | Amador | Silver Lake | trout | 38.65838200 | -120.11874900 |
10/28/2012 12:00:00 AM | Calaveras | New Melones Reservoir | trout | 37.99369700 | -120.50662500 |
10/28/2012 12:00:00 AM | Colusa | Letts Lake | trout | 39.30586300 | -122.71253900 |
10/28/2012 12:00:00 AM | El Dorado | Icehouse Reservoir | trout | 38.82499600 | -120.34353900 |
10/28/2012 12:00:00 AM | El Dorado | Jenkinson Lake | trout | 38.72294400 | -120.55644300 |
10/28/2012 12:00:00 AM | El Dorado | Loon Lake | trout | 38.99747300 | -120.31004400 |
10/28/2012 12:00:00 AM | El Dorado | Union Valley Reservoir | trout | 38.87317400 | -120.40637000 |
10/28/2012 12:00:00 AM | Fresno | Kings River, Below Pine Flat Dam | trout | 36.80508300 | -119.38594300 |
10/28/2012 12:00:00 AM | Fresno | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
10/28/2012 12:00:00 AM | Inyo | Baker Creek | trout | 37.16919600 | -118.30974000 |
10/28/2012 12:00:00 AM | Inyo | Big Pine Creek | trout | 37.12478400 | -118.36275100 |
10/28/2012 12:00:00 AM | Inyo | Bishop Creek, Intake II | trout | 37.24749500 | -118.58434900 |
10/28/2012 12:00:00 AM | Inyo | Diaz Lake | trout | 36.56223100 | -118.05485700 |
10/28/2012 12:00:00 AM | Inyo | Georges Creek | trout | 36.70486300 | -118.12986500 |
10/28/2012 12:00:00 AM | Inyo | Goodale Creek | trout | 36.97840800 | -118.25761000 |
10/28/2012 12:00:00 AM | Inyo | Independence Creek | trout | 36.79273300 | -118.21324200 |
10/28/2012 12:00:00 AM | Inyo | Pleasant Valley Reservoir | trout | 37.42236000 | -118.53602500 |
10/28/2012 12:00:00 AM | Inyo | Shepherd Creek | trout | 36.73760200 | -118.17222700 |
10/28/2012 12:00:00 AM | Inyo | Taboose Creek | trout | 36.99793600 | -118.25533900 |
10/28/2012 12:00:00 AM | Inyo | Tinnemaha Creek | trout | 37.05075700 | -118.27058400 |
10/28/2012 12:00:00 AM | Inyo | Tuttle Creek | trout | 36.56500700 | -118.12580400 |
10/28/2012 12:00:00 AM | Kern | Hart Park Lake | trout | 35.44722100 | -118.91411300 |
10/28/2012 12:00:00 AM | Kern | Kern River, Section 4 | trout | 35.73956900 | -118.41899200 |
10/28/2012 12:00:00 AM | Kern | Ming Lake | trout | 35.43963100 | -118.86563000 |
10/28/2012 12:00:00 AM | Kern | River Walk Lake | trout | 35.35153200 | -119.12655900 |
10/28/2012 12:00:00 AM | Kern | Truxtun Lake | trout | 35.36279500 | -119.07489300 |
10/28/2012 12:00:00 AM | Lake | Blue Lake Upper | trout | 39.17068500 | -123.01152200 |
10/28/2012 12:00:00 AM | Lassen | Eagle Lake | trout | 40.64287800 | -120.73958400 |
10/28/2012 12:00:00 AM | Madera | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
10/28/2012 12:00:00 AM | Mariposa | McClure Reservoir | trout | 37.67383000 | -120.23086900 |
10/28/2012 12:00:00 AM | Nevada | Donner Lake | trout | 39.32274100 | -120.26514100 |
10/28/2012 12:00:00 AM | Nevada | Prosser Reservoir | trout | 39.38037500 | -120.15674500 |
10/28/2012 12:00:00 AM | Nevada | Rollins Reservoir | trout | 39.15262200 | -120.94064900 |
10/28/2012 12:00:00 AM | Orange | Carr Park Lake | trout | 33.72174400 | -118.02346200 |
10/28/2012 12:00:00 AM | Orange | Eisenhower Park Lake | trout | 33.83583600 | -117.83841300 |
10/28/2012 12:00:00 AM | Orange | Greer Park Lake | trout | 33.73670300 | -118.00857000 |
10/28/2012 12:00:00 AM | Orange | Huntington Park Lake | trout | 33.69839600 | -118.01116100 |
10/28/2012 12:00:00 AM | Placer | Rollins Reservoir | trout | 39.15262200 | -120.94064900 |
10/28/2012 12:00:00 AM | Riverside | Diamond Valley Reservoir | trout | 33.68019300 | -117.02930000 |
10/28/2012 12:00:00 AM | San Diego | Chollas Park Lake | trout | 32.73694900 | -117.06297100 |
10/28/2012 12:00:00 AM | San Diego | Doane Pond | trout | 33.34014900 | -116.90132900 |
10/28/2012 12:00:00 AM | San Diego | Lake Murray | trout | 32.78678400 | -117.04295500 |
10/28/2012 12:00:00 AM | San Diego | Lindo Lake | trout | 32.85862000 | -116.91684100 |
10/28/2012 12:00:00 AM | San Diego | Lower Otay Lake | trout | 32.62723600 | -116.92337400 |
10/28/2012 12:00:00 AM | San Diego | Morena Reservoir | trout | 32.68523900 | -116.53749400 |
10/28/2012 12:00:00 AM | Santa Clara | Campbell Perc Pond | trout | 37.26692800 | -121.95127000 |
10/28/2012 12:00:00 AM | Santa Clara | Sandywool Lake | trout | 37.45499900 | -121.86238200 |
10/28/2012 12:00:00 AM | Shasta | Hat Creek Upper | trout | 40.75093900 | -121.48139300 |
10/28/2012 12:00:00 AM | Shasta | Iron Canyon Reservoir | trout | 41.05004300 | -121.98305400 |
10/28/2012 12:00:00 AM | Siskiyou | Greenhorn Reservoir | trout | 41.71140700 | -122.65309700 |
10/28/2012 12:00:00 AM | Tulare | Kern River, Section 6 | trout | 35.94750700 | -118.47821400 |
10/28/2012 12:00:00 AM | Tuolumne | Don Pedro Reservoir | trout | 37.73473900 | -120.38214300 |
10/28/2012 12:00:00 AM | Tuolumne | New Melones Reservoir | trout | 37.99369700 | -120.50662500 |
10/21/2012 12:00:00 AM | Alpine | Carson River East Fork | trout | 38.68917500 | -119.75924600 |
10/21/2012 12:00:00 AM | Alpine | Carson River West Fork | trout | 38.76508800 | -119.85186200 |
10/21/2012 12:00:00 AM | Alpine | Indian Creek Reservoir | trout | 38.74680800 | -119.77863300 |
10/21/2012 12:00:00 AM | Butte | Desabla Reservoir | trout | 39.87336600 | -121.61199000 |
10/21/2012 12:00:00 AM | Contra Costa | Contra Loma Reservoir | trout | 37.97443600 | -121.82558900 |
10/21/2012 12:00:00 AM | Contra Costa | Lafayette Reservoir | trout | 37.88128700 | -122.14201900 |
10/21/2012 12:00:00 AM | El Dorado | Stumpy Meadows Reservoir | trout | 38.89933600 | -120.59211000 |
10/21/2012 12:00:00 AM | Fresno | Kings River, Below Pine Flat Dam | trout | 36.80508300 | -119.38594300 |
10/21/2012 12:00:00 AM | Fresno | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
10/21/2012 12:00:00 AM | Inyo | Bishop Creek Lower | trout | 37.36297700 | -118.36816500 |
10/21/2012 12:00:00 AM | Inyo | Owens River, below Tinnemaha | trout | 37.05216500 | -118.22347400 |
10/21/2012 12:00:00 AM | Inyo | Owens River, Section 2 | trout | 37.21927400 | -118.28998700 |
10/21/2012 12:00:00 AM | Kern | Brite Valley Reservoir | trout | 35.10693400 | -118.54243200 |
10/21/2012 12:00:00 AM | Kern | Hart Park Lake | trout | 35.44722100 | -118.91411300 |
10/21/2012 12:00:00 AM | Kern | Kern River, Section 4 | trout | 35.73956900 | -118.41899200 |
10/21/2012 12:00:00 AM | Kern | Kern River, Section 5 | trout | 35.81220900 | -118.45764700 |
10/21/2012 12:00:00 AM | Kern | Ming Lake | trout | 35.43963100 | -118.86563000 |
10/21/2012 12:00:00 AM | Kern | River Walk Lake | trout | 35.35153200 | -119.12655900 |
10/21/2012 12:00:00 AM | Kern | Truxtun Lake | trout | 35.36279500 | -119.07489300 |
10/21/2012 12:00:00 AM | Kern | Woollomes Lake | trout | 35.73881600 | -119.17911000 |
10/21/2012 12:00:00 AM | Los Angeles | Pyramid Lake | trout | 34.65752300 | -118.77596000 |
10/21/2012 12:00:00 AM | Madera | Corrine Lake | trout | 37.15940800 | -119.49595000 |
10/21/2012 12:00:00 AM | Madera | San Joaquin River, below Friant Dam | trout | 36.97860500 | -119.73246200 |
10/21/2012 12:00:00 AM | Marin | Bon Tempe Lake | trout | 37.95363600 | -122.60603000 |
10/21/2012 12:00:00 AM | Orange | Carr Park Lake | catfish | 33.72174400 | -118.02346200 |
10/21/2012 12:00:00 AM | Orange | Centennial Lake | catfish | 33.72561200 | -117.91227000 |
10/21/2012 12:00:00 AM | Orange | Eisenhower Park Lake | catfish | 33.83583600 | -117.83841300 |
10/21/2012 12:00:00 AM | Orange | Greer Park Lake | catfish | 33.73670300 | -118.00857000 |
10/21/2012 12:00:00 AM | Orange | Huntington Park Lake | catfish | 33.69839600 | -118.01116100 |
10/21/2012 12:00:00 AM | Orange | Mile Square Park Lake | catfish | 33.72921300 | -117.93928000 |
10/21/2012 12:00:00 AM | Orange | Ralph Clark Regional Park Lake | catfish | 33.89366400 | -117.97844400 |
10/21/2012 12:00:00 AM | Orange | Tri-city Lake | catfish | 33.90407700 | -117.86608900 |
10/21/2012 12:00:00 AM | Placer | Sugar Pine Reservoir | trout | 39.13390700 | -120.79220400 |
